Dividends and IOC

Dividend Policy

Net income for the year shall be allocated as follows:

  • 5% (five percent) to set up a legal reserve, up to 20% (twenty percent) of the share capital;
  • 25% (twenty-five percent) as dividends to shareholders;
  • 25% (twenty-five percent) as Reserve for Investments and Working Capital

 

History of Dividends and IOC

Type Data base Payment Date Amount Amount of Shares Unitary Amount
Dividends 11/11/2024 11/28/2024 R$14,223,543.09 174,075,620 0.08170899
Interest on Equity Capital 11/11/2024 11/28/2024 R$14,151,693.38 174,075,620 0.08129624
Interest on Equity Capital 08/12/2024 08/23/2024 R$ 15,447,367.83 176,199,620 0.08766970
Dividends 06/28/2024 07/10/2024 R$ 30,009,910.30 176,779,620 0.16975888
Dividends 04/03/2024 04/15/2024 R$ 27,869,867.30 176,760,234 0.15767046
Dividends 04/03/2024 04/15/2024 R$ 47,000,000.00 176,760,234 0.26589691
Dividends 11/28/2023 12/11/2023 R$ 7,719,411.29 176,760,234 0.04367165
Interest on Equity Capital 11/28/2023 12/11/2023 R$ 12,280,588.71 176,760,234 0.06947597
Dividends 08/28/2023 09/08/2023 R$ 34,562,357.78 176,760,234 0.19553243
Interest on Equity Capital 08/28/2023 09/08/2023 R$ 20,437,642.22 176,760,234 0.11562353
Dividends 12/31/2022 12/15/2022 R$ 70,000,001 89,328,025 0.78362866
Dividends 12/31/2022 04/05/2023 R$ 77,690,470 89,328,025 0.86972112
Interest on Equity Capital 08/29/2022 09/08/2022 R$18,670,820.66 89,291,347 0.20910000
Dividends 08/29/2022 09/08/2022 R$14,331,963.02 89,291,347 0.16050786
Dividends 12/31/2021 04/18/2022 R$58,324,847.95 29,888,784 1.95139581
Capital Reduction 12/31/2021 10/20/2021 R$278,521,840.33 30,336,384 9.18111533
Dividends 12/31/2021 04/18/2022 R$17,208,337.47 29,888,784 0.57574565
Interest on Equity Capital 12/31/2021 07/08/2021 R$21,478,159.87 30,336,384 0.70800000
Dividends 12/31/2020 04/16/2021 R$16,237,157.21 26,311,930 0.61710248
Interest on Equity Capital 12/31/2020 10/20/2020 R$8,000,010.76 26,311,930 0.30404500
Dividends 12/31/2020 04/16/2021 R$9,164,920.27 26,311,930 0.34831805
Interest on Equity Capital 12/12/2019 12/26/2019 R$4,000,000.12 26,311,971 0.15202206
Dividends 12/31/2019 08/31/2020 R$6,388,079.77 26,311,971 0.24278226
Dividends 12/31/2018 05/13/2019 R$2,589,596.74 26,311,971 0.09841896
Dividends 12/31/2017 26,311,971
Dividends 12/31/2016 26,311,971
Dividends 12/31/2015 05/19/2016 R$2,689,897.34 26,311,971 0.10223093
Dividends 12/31/2014 05/12/2015 R$35,823,136.64 26,309,395 1.36161005
Interest on Equity Capital 10/24/2014 11/14/2014 R$12,699,525.18 26,309,395 0.48269925