Note: (*) Base date: 05/29/2026.
| Shareholders | Number of Shares* | % of capital |
|---|---|---|
| Trígono Capital | 27,496,000 | 15.30% |
| Heller Family | 20,835,000 | 11.59% |
| Treasury Shares | 6,312,479 | 3.51% |
| Other Shareholders | 125,076,651 | 69.60% |
| Total Shares | 179,720,130 | 100.00% |
| Shareholders | Number of Shares* | % of capital |
|---|---|---|
| Trígono Capital | 27,496,000 | 15.30% |
| Heller Family | 20,835,000 | 11.59% |
| Treasury Shares | 6,312,479 | 3.51% |
| Other Shareholders | 125,076,651 | 69.60% |
| Total Shares | 179,720,130 | 100.00% |
Note: (*) Base date: 05/29/2026.