Note: (*) Base date: 10/27/2026.
| Shareholders | Number of Shares* | % of capital |
|---|---|---|
| Heller Family | 20,835,000 | 11.59% |
| Trígono Capital | 18,057,495 | 10.05% |
| Treasury Shares | 6,312,479 | 3.60% |
| Other Shareholders | 134,365,156 | 74.76% |
| Total Shares | 179,720,130 | 100.00% |
| Shareholders | Number of Shares* | % of capital |
|---|---|---|
| Heller Family | 20,835,000 | 11.59% |
| Trígono Capital | 18,057,495 | 10.05% |
| Treasury Shares | 6,312,479 | 3.60% |
| Other Shareholders | 134,365,156 | 74.76% |
| Total Shares | 179,720,130 | 100.00% |
Note: (*) Base date: 10/27/2026.