Note: (*) Base date: 06/30/2025.
| Shareholders | Number of Shares* | % of capital |
|---|---|---|
| Trígono Capital | 27,049,100 | 15.05% |
| Heller Family | 20,835,000 | 11.59% |
| Treasury Shares | 6,388,280 | 3.56% |
| Other Shareholders | 125,447,750 | 69.80% |
| Total Shares | 179,720,130 | 100.00% |
| Shareholders | Number of Shares* | % of capital |
|---|---|---|
| Trígono Capital | 27,049,100 | 15.05% |
| Heller Family | 20,835,000 | 11.59% |
| Treasury Shares | 6,388,280 | 3.56% |
| Other Shareholders | 125,447,750 | 69.80% |
| Total Shares | 179,720,130 | 100.00% |
Note: (*) Base date: 06/30/2025.