Note: (*) Base date: 06/30/2025.
| Shareholders | Number of Shares* | % of capital |
|---|---|---|
| Trígono Capital | 27,502,000 | 15.30% |
| Heller Family | 20,835,000 | 11.59% |
| Treasury Shares | 6,388,280 | 3.55% |
| Other Shareholders | 124,994,850 | 69.56% |
| Total Shares | 179,720,130 | 100.00% |
| Shareholders | Number of Shares* | % of capital |
|---|---|---|
| Trígono Capital | 27,502,000 | 15.30% |
| Heller Family | 20,835,000 | 11.59% |
| Treasury Shares | 6,388,280 | 3.55% |
| Other Shareholders | 124,994,850 | 69.56% |
| Total Shares | 179,720,130 | 100.00% |
Note: (*) Base date: 06/30/2025.